
Eterno Mono
An cementitious mineral floor enriched with fine aggregates of natural stone.
Eterno Mono topping should be placed on a cement based Eterno Transition layer. The unique character of Eterno Mono are the harmonies in solid color. A pure natural concept. Decorative, functional and also increased the sustainability of The building itself. Always in accordance with your ideas and requirements.
Specificatie Eterno Mono
BRL 1801 | Fabricagemethode volgens / manufacturingmethod according to | |
NEN-ENV 13670:2009 | Constructie / construction | voldoet / pass |
Samenstelling grondstoffen / raw materials | ||
NEN-EN 197-1 | Cement / cement | voldoet / pass |
NEN-EN 934-2 | Hulpstoffen / additives | voldoet / pass |
NEN-EN 12620 | Toeslag materiaal / aggregates | voldoet / pass |
NEN-EN 128-78 | Pigmenten / pigments | voldoet / pass |
NEN-EN 12390-7 | Eigengewicht / density | 2.400 kg/m³ |
Laagdikte / layer thickness | 15 – 35 mm | |
NEN-EN 206 | Sterkteklasse / strength class | C35/45 |
NEN-EN 206 | Gemiddelde treksterkte / mean tensile strenght | 3,3 N/mm² |
NEN-EN 206 | Elasticiteitsmodus / modulus of elassticity | 33.500 N/mm² |
NEN-EN 206 | Thermische vervorming / thermal volume changes | 12*10-6 meter |
NEN-EN 2747 | Vlakheidsklasse / fl atness mesurement | 3 tot 4 |
NEN-EN 8005 | Duurzaamheidsklasse / durability | XC4 |
NTA 2874 | Slijtvastheid / wear resistance | klasse 1 / class 1 |
NTA 7909 | Slipweerstand / slip resistance | optimaal / optimum |
BRE screed test | Indrukking / drop test | klasse A / class A |
NEN-EN 12390 | Vloeistofindringing / fl uid penetration | voldoet /pass |
NEN-EN 12878 | Kleurechtheid / color fastness | natuurlijke grondstoffen / natural raw materials |
NEN-EN 12878 | Pigmenten / pigments | anorganisch / anorganic |
NEN-EN1305-1 | Brandklasse / fire resistance class | A1 fl |
NEN-EN 6065 | Brandvoortplanting / fi re diffusion | klasse 1 / class 1 |
Ondergrond / subfloor | cementgebonden draagvloer / concrete subfl oor |
|
Scheurwijdte / crack width | < 0,2 mm | |
Huidhechtsterkte / bondingcapacity of the subfloor | 1,4 N /mm² |
Reference projects Eterno Mono
Eterno Mono reference projects