
Contact
Eterno Minerals of the World BV
Visiting address
Lange Amerikaweg 89
NL-7332 BP Apeldoorn (NL)
Phone +31 (0) 320 430 259
Postal address
PO Box 558
NL-7300 AN Apeldoorn (NL)
CoC no. 63197898
Gooi- Eem- en Flevoland
The Eterno Mono floor solution should be applied in areas where a monolith finished floor is desired. The product is cement and mineral based. The product will be applied in a solid color in accordance with your ideas and requirements.
The Eterno Mono topping can be applied on almost every existing cement based floor, however it is recommended to apply an Eterno Forto floor first. This achieves the best end result, giving you a five-year warranty.
The unique composition of the concrete mix results in a unique, strong final result. Therefore the layers can be more thin, resulting in a short application time. The Mono solution is cost efficient and sustainable through less use of raw materials.
The wear resistance can be improved by scattering the floor with an Eterno M525-M550 wear layer. This is highly recommended in case of intensive use of the floor.
To realize an Eterno Mono floor, Eterno makes use of specialized equipment. In consultation with our clients we strive to make use of electrical power floating machinery where possible. This reduces exhaust gases, CO2 emissions and noise disturbance.
BRL 1801 | Manufacturingmethod according to | |
NEN-ENV 13670:2009 | Construction | Pass |
Standard Raw materials | Adjustments can be made at request | |
NEN-EN 197-1 | Cement | Pass |
NEN-EN 934-2 | Additives | Pass |
NEN-EN 12620 | Aggregates | Pass |
NEN-EN 128-78 | Pigments | Pass |
NEN-EN 12390-7 | Density | 2.400 kg/m³ |
Layer thickness | 15 – 100 mm | |
NEN-EN 206 | Strength class | C35/45 |
NEN-EN 206 | Mean tensile strenght | 3,3 N/mm² |
NEN-EN 206 | Modulus of elasticity | 33.500 N/mm² |
NEN-EN 206 | Thermal volume changes | 12*10-6 meter |
NEN-EN 2747 | Flatness mesurement | 4 – 5 |
NEN-EN 8005 | Durability | XA3 |
NTA 2874 | Wear resistance | Class 1 |
NTA 7909 | Slip resistance | Optimum |
BRE screed test | Drop test | Class A |
NEN-EN 12390 | Fluid penetration | Pass |
NEN-EN 12878 | Color fastness | Natural raw materials |
NEN-EN 12878 | Pigments | Anorganic |
NEN-EN1305-1 | Fire resistance class | A1 fl |
NEN-EN 6065 | Fire diffusion | Class 1 |
Subfloor | Concrete subfloor | |
Crack width | < 0,2 mm | |
Bondingcapacity of the subfloor | 1,4 N /mm² |
Certification